Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.4 | 2005/04 | prezent | 1360 | 75 | 54 | benzina | hatchback | KFV (TU3JP) |
1.4 16V | 2005/10 | prezent | 1360 | 88 | 65 | benzina | hatchback | KFU (ET3J4) |
1.4 HDi | 2005/04 | prezent | 1398 | 68 | 50 | motor diesel | hatchback | 8HX (DV4TD),8HZ (DV4TD) |
1.6 16V | 2005/04 | prezent | 1587 | 109 | 80 | benzina | hatchback | NFU (TU5JP4) |
1.6 HDi | 2007/06 | prezent | 1560 | 109 | 80 | motor diesel | hatchback | 9HZ (DV6TED4) |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
PEUGE 106 (1A, 1C) 1.0 | 1991/09 | 1996/04 | 954 | 45 | 33 | benzina | hatchback | CDY (TU9M),TU9 |
PEUGE 106 (1A, 1C) 1.0 | 1991/09 | 1996/04 | 954 | 50 | 37 | benzina | hatchback | CDZ (TU9M) |
PEUGE 106 (1A, 1C) 1.1 | 1991/09 | 1996/04 | 1124 | 60 | 44 | benzina | hatchback | HDZ (TU1M) |
PEUGE 106 (1A, 1C) 1.3 | 1993/10 | 1996/04 | 1294 | 98 | 72 | benzina | hatchback | TU2J2 |
PEUGE 106 (1A, 1C) 1.4 | 1991/09 | 1996/04 | 1361 | 75 | 55 | benzina | hatchback | KDY (TU3M),KDX (TU3MC) |
PEUGE 106 (1A, 1C) 1.4 | 1991/09 | 1996/04 | 1361 | 94 | 69 | benzina | hatchback | KFZ (TU3J2/Z) |
PEUGE 106 (1A, 1C) 1.4 | 1991/08 | 1996/03 | 1360 | 69 | 51 | benzina | hatchback | K5A (TU3) |
PEUGE 106 (1A, 1C) 1.4 | 1991/08 | 1996/03 | 1360 | 98 | 72 | benzina | hatchback | |
PEUGE 106 (1A, 1C) 1.4 D | 1992/09 | 1996/04 | 1361 | 50 | 37 | motor diesel | hatchback | K9Y (TUD3Y) |
PEUGE 106 (1A, 1C) 1.5 D | 1994/06 | 1996/04 | 1527 | 54 | 40 | motor diesel | hatchback | VJY (TUD5) |
PEUGE 106 (1A, 1C) 1.5 D | 1994/06 | 1996/04 | 1527 | 58 | 43 | motor diesel | hatchback | VJY (TUD5) |
PEUGE 106 (1A, 1C) 1.6 | 1993/06 | 1996/04 | 1587 | 88 | 65 | benzina | hatchback | NFZ (TU5JP) |
PEUGE 106 (1A, 1C) 1.6 | 1994/01 | 1996/04 | 1587 | 103 | 76 | benzina | hatchback | NFY (TU5J2) |
PEUGE 106 (1A, 1C) Electric | 1991/08 | 1996/03 | 0 | 27 | 20 | hatchback |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
PEUGE 106 Mk II (1) 1.0 i | 1996/05 | prezent | 954 | 45 | 33 | benzina | hatchback | CDY (TU9M) |
PEUGE 106 Mk II (1) 1.0 i | 1997/01 | prezent | 954 | 50 | 37 | benzina | hatchback | CDZ (TU9M) |
PEUGE 106 Mk II (1) 1.1 | 2000/09 | 2002/10 | 1124 | 57 | 42 | Gaz | hatchback | |
PEUGE 106 Mk II (1) 1.1 i | 1996/05 | prezent | 1124 | 60 | 44 | benzina | hatchback | HDZ (TU1M),HFX (TU1JP) |
PEUGE 106 Mk II (1) 1.1 i | 1997/01 | prezent | 1124 | 54 | 40 | benzina | hatchback | HDY (TU1M) |
PEUGE 106 Mk II (1) 1.4 i | 1996/05 | prezent | 1360 | 75 | 55 | benzina | hatchback | KFX (TU3JP),KFW (TU3JP) |
PEUGE 106 Mk II (1) 1.5 D | 1996/05 | prezent | 1527 | 55 | 40 | motor diesel | hatchback | VJY (TUD5) |
PEUGE 106 Mk II (1) 1.5 D | 1998/04 | prezent | 1527 | 57 | 42 | motor diesel | hatchback | VJX (TUD5) |
PEUGE 106 Mk II (1) 1.6 i | 1996/05 | prezent | 1587 | 89 | 65 | benzina | hatchback | NFZ (TU5JP) |
PEUGE 106 Mk II (1) 1.6 i | 1996/05 | prezent | 1587 | 101 | 74 | benzina | hatchback | NFY (TU5J2),NFW (TU5J2) |
PEUGE 106 Mk II (1) 1.6 S16 | 1996/05 | prezent | 1587 | 118 | 87 | benzina | hatchback | NFX (TU5J4) |
PEUGE 106 Mk II (1) Electric | 1996/04 | 2004/07 | 0 | 27 | 20 | electric | hatchback | SA13 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.0 | 1991/09 | 2001/03 | 954 | 45 | 33 | benzina | caroserie | TU9,CDY (TU9M) |
1.5 D | 1996/05 | 2001/03 | 1527 | 55 | 40 | motor diesel | caroserie | VJY (TUD5) |
1.5 D | 2000/10 | 2001/03 | 1527 | 57 | 42 | motor diesel | caroserie | VJX (TUD5) |
Electric | 1996/04 | 2004/07 | 0 | 27 | 20 | electric | caroserie |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.0 | 2005/06 | prezent | 998 | 68 | 50 | benzina | hatchback | 1KR (384 F),CFA (384F) |
1.4 HDi | 2005/06 | prezent | 1398 | 54 | 40 | motor diesel | hatchback | 8HT (DV4TD) |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.0 VTi | 2014/05 | prezent | 998 | 69 | 51 | benzina | hatchback | 1KR-FE |
1.2 | 2014/05 | prezent | 1199 | 82 | 60 | benzina | hatchback | HMT (EB2D) |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.2 THP 110 | 2015/01 | prezent | 1199 | 110 | 81 | benzina | combi | HNZ (EB2DT) |
1.2 THP 130 | 2015/01 | prezent | 1199 | 130 | 96 | benzina | combi | HNY (EB2DTS) |
1.2 VTi | 2013/03 | prezent | 1199 | 82 | 60 | benzina | combi | HMZ (EB2F) |
1.4 HDi | 2013/06 | prezent | 1398 | 68 | 50 | motor diesel | combi | 8HR (DV4C) |
1.6 BlueHDi 100 | 2015/01 | prezent | 1560 | 100 | 73 | motor diesel | combi | BHY (DV6FD) |
1.6 BlueHDi 120 | 2014/07 | prezent | 1560 | 120 | 88 | motor diesel | combi | BHZ (DV6FC) |
1.6 BlueHDi 75 | 2015/01 | prezent | 1560 | 75 | 55 | motor diesel | combi | BHW (DV6FE) |
1.6 Flex | 2015/04 | prezent | 1598 | 173 | 127 | Benzina/Etanol | combi | |
1.6 Flex | 2015/04 | prezent | 1598 | 122 | 90 | Benzina/Etanol | combi | |
1.6 HDi | 2013/03 | prezent | 1560 | 92 | 68 | motor diesel | combi | 9HP (DV6DTED) |
1.6 HDi | 2013/03 | prezent | 1560 | 114 | 84 | motor diesel | combi | 9HD (DV6CTED) |
1.6 HDi | 2014/07 | prezent | 1560 | 116 | 85 | motor diesel | combi | BHX (DV6FC) |
1.6 VTi | 2013/03 | prezent | 1598 | 120 | 88 | benzina | combi | 5FS (EP6C) |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.7 Diesel | 1994/03 | prezent | 1769 | 60 | 44 | motor diesel | caroserie | 161A (XUD7) |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.1 | 1983/02 | 1987/07 | 1124 | 49 | 36 | benzina | caroserie | |
1.1 | 1987/08 | 1990/07 | 1124 | 54 | 40 | benzina | caroserie | H1B (TU1) |
1.4 | 1983/02 | 1987/07 | 1360 | 60 | 44 | benzina | caroserie | |
1.8 D | 1983/02 | 1990/07 | 1769 | 60 | 44 | motor diesel | caroserie | A9A (XUD7) |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
PEUGE 205 Cabriolet (741B, 20D) 1.1 | 1987/08 | 1994/12 | 1124 | 54 | 40 | benzina | Cabriolet | H1B (TU1) |
PEUGE 205 Cabriolet (741B, 20D) 1.1 CJ | 1989/10 | 1994/12 | 1124 | 60 | 44 | benzina | Cabriolet | HDZ (TU1M) |
PEUGE 205 Cabriolet (741B, 20D) 1.4 | 1987/08 | 1994/06 | 1360 | 84 | 62 | benzina | Cabriolet | K2B (TU3S) |
PEUGE 205 Cabriolet (741B, 20D) 1.4 | 1987/08 | 1990/07 | 1360 | 68 | 50 | benzina | Cabriolet | |
PEUGE 205 Cabriolet (741B, 20D) 1.4 CJ | 1988/03 | 1989/05 | 1360 | 60 | 44 | benzina | Cabriolet | 150D (XY7),150G (XY7) |
PEUGE 205 Cabriolet (741B, 20D) 1.4 CJ | 1989/03 | 1994/12 | 1360 | 67 | 49 | benzina | Cabriolet | K1D (TU3A) |
PEUGE 205 Cabriolet (741B, 20D) 1.4 CJ | 1991/05 | 1994/12 | 1361 | 75 | 55 | benzina | Cabriolet | KDY (TU3M),KDZ (TU3M) |
PEUGE 205 Cabriolet (741B, 20D) 1.4 CJ CAT | 1989/01 | 1993/09 | 1361 | 60 | 44 | benzina | Cabriolet | KAY (TU3CP) |
PEUGE 205 Cabriolet (741B, 20D) 1.4 CT | 1986/04 | 1988/12 | 1360 | 79 | 58 | benzina | Cabriolet | 150B (XY8),150H (XY8) |
PEUGE 205 Cabriolet (741B, 20D) 1.6 | 1987/08 | 1992/07 | 1580 | 116 | 85 | benzina | Cabriolet | B6D (XU5JA) |
PEUGE 205 Cabriolet (741B, 20D) 1.6 CJ | 1992/08 | 1994/12 | 1580 | 88 | 65 | benzina | Cabriolet | BDY (XU5M3Z) |
PEUGE 205 Cabriolet (741B, 20D) 1.6 CTI | 1986/04 | 1990/10 | 1580 | 103 | 76 | benzina | Cabriolet | 180A (XU5J),180Z (XU5J) |
PEUGE 205 Cabriolet (741B, 20D) 1.9 | 1986/05 | 1987/07 | 1905 | 105 | 77 | benzina | Cabriolet | DFZ (XU9J1) |
PEUGE 205 Cabriolet (741B, 20D) 1.9 CTI | 1987/10 | 1994/12 | 1905 | 102 | 75 | benzina | Cabriolet | DFZ (XU9J1) |
PEUGE 205 Cabriolet (741B, 20D) 1.9 CTi | 1990/08 | 1992/07 | 1905 | 125 | 92 | benzina | Cabriolet | DKZ (XU9JAZ) |
PEUGE 205 Cabriolet (741B, 20D) 1.9 CTi | 1987/08 | 1990/07 | 1905 | 101 | 74 | benzina | Cabriolet | DFZ (XU9J1) |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
PEUGE 205 Mk II (20A/C) 1.0 | 1987/10 | 1998/09 | 954 | 45 | 33 | benzina | hatchback | TU9 |
PEUGE 205 Mk II (20A/C) 1.0 | 1992/08 | 1997/05 | 954 | 50 | 37 | benzina | hatchback | CDZ (TU9M) |
PEUGE 205 Mk II (20A/C) 1.0 | 1987/08 | 1990/07 | 954 | 44 | 32 | benzina | hatchback | |
PEUGE 205 Mk II (20A/C) 1.1 | 1987/10 | 1990/10 | 1124 | 49 | 36 | benzina | hatchback | 109N (XW7) |
PEUGE 205 Mk II (20A/C) 1.1 | 1987/10 | 1990/10 | 1124 | 54 | 40 | benzina | hatchback | H1B (TU1) |
PEUGE 205 Mk II (20A/C) 1.1 | 1989/07 | 1998/09 | 1124 | 60 | 44 | benzina | hatchback | HDZ (TU1M) |
PEUGE 205 Mk II (20A/C) 1.1 XA | 1987/07 | 1988/10 | 1118 | 54 | 40 | benzina | hatchback | E1 |
PEUGE 205 Mk II (20A/C) 1.2 | 1987/01 | 1990/12 | 1204 | 64 | 47 | benzina | hatchback | F1 |
PEUGE 205 Mk II (20A/C) 1.3 | 1990/08 | 1992/07 | 1294 | 64 | 47 | benzina | hatchback | G1A |
PEUGE 205 Mk II (20A/C) 1.3 Rallye | 1987/10 | 1990/10 | 1294 | 101 | 74 | benzina | hatchback | TU24 |
PEUGE 205 Mk II (20A/C) 1.4 | 1987/10 | 1989/05 | 1360 | 60 | 44 | benzina | hatchback | 150D (XY7),150G (XY7) |
PEUGE 205 Mk II (20A/C) 1.4 | 1987/10 | 1990/10 | 1360 | 67 | 49 | benzina | hatchback | K1D (TU3A) |
PEUGE 205 Mk II (20A/C) 1.4 | 1988/07 | 1989/05 | 1360 | 79 | 58 | benzina | hatchback | 150B (XY8),150H (XY8) |
PEUGE 205 Mk II (20A/C) 1.4 | 1987/06 | 1989/12 | 1360 | 84 | 62 | benzina | hatchback | K2B (TU3S) |
PEUGE 205 Mk II (20A/C) 1.4 | 1988/07 | 1998/09 | 1361 | 75 | 55 | benzina | hatchback | KDY (TU3M),KDZ (TU3M),KFX (TU3JP) |
PEUGE 205 Mk II (20A/C) 1.4 | 1987/06 | 1989/12 | 1442 | 86 | 63 | benzina | hatchback | Y2/K |
PEUGE 205 Mk II (20A/C) 1.4 | 1987/01 | 1988/07 | 1360 | 72 | 53 | benzina | hatchback | 150 (XY6B) |
PEUGE 205 Mk II (20A/C) 1.4 | 1990/08 | 1992/07 | 1360 | 68 | 50 | benzina | hatchback | |
PEUGE 205 Mk II (20A/C) 1.4 | 1990/08 | 1998/07 | 1360 | 75 | 55 | benzina | hatchback | TU32,KDX (TU3MC),KDY (TU3M),KDZ (TU3M) |
PEUGE 205 Mk II (20A/C) 1.4 CAT | 1987/08 | 1993/09 | 1360 | 60 | 44 | benzina | hatchback | KAY (TU3CP) |
PEUGE 205 Mk II (20A/C) 1.6 | 1987/10 | 1998/09 | 1580 | 72 | 53 | benzina | hatchback | B1E (XU51C) |
PEUGE 205 Mk II (20A/C) 1.6 | 1987/10 | 1998/09 | 1580 | 75 | 55 | benzina | hatchback | B1A (XU51C),BAZ (XU5CP) |
PEUGE 205 Mk II (20A/C) 1.6 | 1990/08 | 1992/07 | 1580 | 90 | 66 | benzina | hatchback | 171 (XU5S) |
PEUGE 205 Mk II (20A/C) 1.6 Aut. | 1990/05 | 1998/09 | 1580 | 88 | 65 | benzina | hatchback | BDY (XU5M3Z) ,BDY (XU5M2Z) |
PEUGE 205 Mk II (20A/C) 1.6 Aut. | 1987/10 | 1998/09 | 1580 | 79 | 58 | benzina | hatchback | |
PEUGE 205 Mk II (20A/C) 1.6 GTI | 1987/10 | 1989/12 | 1580 | 103 | 76 | benzina | hatchback | 180Z (XU5J),180A (XU5J) |
PEUGE 205 Mk II (20A/C) 1.6 GTI | 1987/10 | 1989/12 | 1580 | 116 | 85 | benzina | hatchback | |
PEUGE 205 Mk II (20A/C) 1.6 GTX | 1987/01 | 1991/10 | 1592 | 94 | 69 | benzina | hatchback | |
PEUGE 205 Mk II (20A/C) 1.7 Diesel | 1987/07 | 1998/09 | 1769 | 60 | 44 | motor diesel | hatchback | 161A (XUD7) |
PEUGE 205 Mk II (20A/C) 1.8 TD | 1990/01 | 1998/09 | 1769 | 78 | 57 | motor diesel | hatchback | A8B (XUD7TE) |
PEUGE 205 Mk II (20A/C) 1.8 XDT | 1990/08 | 1997/05 | 1769 | 79 | 58 | motor diesel | hatchback | XUD7T |
PEUGE 205 Mk II (20A/C) 1.9 | 1990/08 | 1997/05 | 1905 | 121 | 89 | benzina | hatchback | DKZ (XU9JAZ) |
PEUGE 205 Mk II (20A/C) 1.9 | 1990/08 | 1992/07 | 1905 | 131 | 96 | benzina | hatchback | |
PEUGE 205 Mk II (20A/C) 1.9 | 1992/08 | 1997/05 | 1905 | 105 | 77 | benzina | hatchback | DFZ (XU9J1) |
PEUGE 205 Mk II (20A/C) 1.9 Diesel | 1987/10 | 1998/09 | 1905 | 64 | 47 | motor diesel | hatchback | DJZ (XUD9Y) |
PEUGE 205 Mk II (20A/C) 1.9 Diesel | 1987/08 | 1994/06 | 1905 | 69 | 51 | motor diesel | hatchback | XUD9 |
PEUGE 205 Mk II (20A/C) 1.9 GTI | 1987/10 | 1998/09 | 1905 | 128 | 94 | benzina | hatchback | D6B (XU9JA) |
PEUGE 205 Mk II (20A/C) 1.9 GTI | 1987/10 | 1989/05 | 1905 | 102 | 75 | benzina | hatchback | D2A (XU92C) |
PEUGE 205 Mk II (20A/C) 1.9 GTI | 1987/10 | 1994/10 | 1905 | 120 | 88 | benzina | hatchback | DKZ (XU9JAZ) |
PEUGE 205 Mk II (20A/C) 1.9 GTI CAT | 1987/10 | 1994/07 | 1905 | 102 | 75 | benzina | hatchback | DFZ (XU9J1) |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.6 | 2001/09 | 2008/12 | 1587 | 110 | 81 | benzina | Cabriolet | NFU (TU5JP4) |
1.6 16V | 2000/09 | prezent | 1587 | 109 | 80 | benzina | Cabriolet | NFU (TU5JP4) |
1.6 HDi 110 | 2005/04 | prezent | 1560 | 109 | 80 | motor diesel | Cabriolet | 9HZ (DV6TED4) |
2.0 S16 | 2000/09 | prezent | 1997 | 136 | 100 | benzina | Cabriolet | RFN (EW10J4) |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.0 | 2001/06 | 2005/12 | 999 | 70 | 52 | benzina | hatchback | |
1.0 | 2002/09 | 2007/02 | 999 | 61 | 45 | benzina | hatchback | |
1.0 | 2002/09 | 2007/02 | 999 | 65 | 48 | benzina/elector | hatchback | |
1.1 | 1998/08 | 2000/07 | 1124 | 54 | 40 | benzina | hatchback | HFY (TU1JP) |
1.1 i | 1998/09 | prezent | 1124 | 60 | 44 | benzina | hatchback | HFZ (TU1JP),HFX (TU1JP) |
1.4 16V | 2003/10 | prezent | 1360 | 88 | 65 | benzina | hatchback | KFU (ET3J4) |
1.4 CNG | 2006/05 | 2007/09 | 1360 | 75 | 55 | Benzina/Gaz metan (GNC) | hatchback | KFW (TU3A) |
1.4 Flex | 2006/01 | 2009/11 | 1360 | 80 | 59 | Benzina/Etanol | hatchback | |
1.4 Flex | 2006/01 | 2009/11 | 1360 | 82 | 60 | Benzina/Etanol | hatchback | KFV (TU3A) |
1.4 HDi | 2002/09 | 2007/02 | 1398 | 69 | 51 | motor diesel | hatchback | 8HX (DV4TD) |
1.4 HDi eco 70 | 2001/09 | prezent | 1398 | 68 | 50 | motor diesel | hatchback | 8HX (DV4TD),8HZ (DV4TD) |
1.4 i | 1998/09 | prezent | 1360 | 75 | 55 | benzina | hatchback | KFX (TU3JP),KFW (TU3JP) |
1.4 LPG | 2006/05 | 2007/09 | 1360 | 75 | 55 | Benzina/Autogaz (GPL) | hatchback | KFV (TU3JP) |
1.6 | 2005/05 | 2008/07 | 1587 | 110 | 81 | benzina | hatchback | NFU (TU5JP4) |
1.6 16V | 2000/12 | prezent | 1587 | 109 | 80 | benzina | hatchback | NFU (TU5JP4) |
1.6 16V | 2001/06 | 2005/04 | 1587 | 107 | 79 | benzina | hatchback | NFU (TU5JP4) |
1.6 Flex | 2005/05 | 2008/07 | 1587 | 110 | 81 | Benzina/Etanol | hatchback | NFU (TU5JP4) |
1.6 Flex | 2005/05 | 2008/07 | 1587 | 113 | 83 | Benzina/Etanol | hatchback | NFU (TU5JP4) |
1.6 HDi 110 | 2004/05 | prezent | 1560 | 109 | 80 | motor diesel | hatchback | 9HY (DV6TED4),9HZ (DV6TED4) |
1.6 i | 1998/09 | 2000/12 | 1587 | 89 | 65 | benzina | hatchback | NFZ (TU5JP) |
1.9 D | 1998/09 | 2001/11 | 1868 | 69 | 51 | motor diesel | hatchback | WJZ (DW8),WJY (DW8B) |
2.0 HDI 90 | 1999/12 | prezent | 1997 | 90 | 66 | motor diesel | hatchback | RHY (DW10TD) |
2.0 RC | 2003/07 | prezent | 1997 | 177 | 130 | benzina | hatchback | RFK (EW10J4S) |
2.0 S16 | 1999/04 | 2000/10 | 1997 | 135 | 99 | benzina | hatchback | RFR (DEW10J4) |
2.0 S16 | 1999/06 | prezent | 1997 | 136 | 100 | benzina | hatchback | RFN (EW10J4) |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.4 | 2007/03 | prezent | 1360 | 75 | 55 | benzina | limuzina | KFW (TU3JP),KFV (TU3A) |
1.4 HDi eco 70 | 2008/09 | prezent | 1398 | 68 | 50 | motor diesel | limuzina | 8HZ (DV4TD) |
1.6 16V | 2007/03 | prezent | 1587 | 109 | 80 | benzina | limuzina | NFU (TU5JP4) |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.1 | 2002/07 | prezent | 1124 | 60 | 44 | benzina | combi | HFX (TU1JP) |
1.4 | 2002/07 | prezent | 1360 | 75 | 55 | benzina | combi | KFW (TU3JP),KFV (TU3A) |
1.4 16V | 2003/10 | prezent | 1360 | 88 | 65 | benzina | combi | KFU (ET3J4) |
1.4 Flex | 2006/01 | 2008/07 | 1360 | 80 | 59 | Benzina/Etanol | combi | KFV (TU3A) |
1.4 HDi | 2002/07 | prezent | 1398 | 68 | 50 | motor diesel | combi | 8HX (DV4TD) |
1.4 LPG | 2002/07 | prezent | 1360 | 75 | 55 | Benzina/Autogaz (GPL) | combi | KFW (TU3JP) |
1.6 | 2005/05 | 2008/07 | 1587 | 110 | 81 | benzina | combi | NFU (TU5JP4) |
1.6 16V | 2002/07 | prezent | 1587 | 109 | 80 | benzina | combi | NFU (TU5JP4) |
1.6 Flex | 2005/05 | 2008/07 | 1587 | 110 | 81 | Benzina/Etanol | combi | NFU (TU5JP4) |
1.6 Flex | 2005/05 | 2008/07 | 1587 | 113 | 83 | Benzina/Etanol | combi | NFU (TU5JP4) |
1.6 HDi 110 | 2004/05 | prezent | 1560 | 109 | 80 | motor diesel | combi | 9HZ (DV6TED4) |
1.6 LPG | 2002/07 | prezent | 1587 | 109 | 80 | Benzina/Autogaz (GPL) | combi | NFU (TU5JP4) |
2.0 16V | 2002/07 | prezent | 1997 | 136 | 100 | benzina | combi | RFN (EW10J4) |
2.0 HDi | 2002/07 | prezent | 1997 | 90 | 66 | motor diesel | combi | RHY (DW10TD) |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.4 HDi | 2001/09 | 2009/03 | 1398 | 68 | 50 | motor diesel | caroserie | 8HZ (DV4TD),8HX (DV4TD) |
1.9 D | 1999/04 | 2007/05 | 1868 | 69 | 51 | motor diesel | caroserie | WJZ (DW8) |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.1 | 2009/01 | prezent | 1124 | 60 | 44 | benzina | hatchback | HFX (TU1JP),HFX (TU1A),TU1AE5 |
1.4 HDi eco 70 | 2009/01 | prezent | 1398 | 68 | 50 | motor diesel | hatchback | 8HX (DV4TD),8HZ (DV4TD) |
1.4 i | 2010/09 | prezent | 1360 | 73 | 54 | benzina | hatchback | KFT (TU3A) |
1.4 i | 2009/01 | prezent | 1360 | 75 | 55 | benzina | hatchback | KFV (TU3A),KFW (TU3A) |
1.6 16V | 2010/07 | prezent | 1587 | 109 | 80 | benzina | hatchback | NFU (TU5JP4) |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.4 | 2008/08 | prezent | 1360 | 75 | 55 | benzina | hatchback | KFW (TU3A),KFV (TU3A) |
1.4 | 2006/02 | prezent | 1360 | 72 | 53 | benzina | hatchback | KFV (TU3A) |
1.4 | 2007/12 | prezent | 1360 | 73 | 54 | benzina | hatchback | KFV (TU3A) |
1.4 16V | 2006/02 | prezent | 1360 | 88 | 65 | benzina | hatchback | KFU (ET3J4) |
1.4 16V | 2007/06 | prezent | 1397 | 95 | 70 | benzina | hatchback | EP3,EP3C,8FS (EP3) |
1.4 16V | 2009/10 | prezent | 1397 | 98 | 72 | benzina | hatchback | 8FR (EP3) |
1.4 Bioflex | 2008/08 | prezent | 1360 | 82 | 60 | Benzina/Etanol | hatchback | KFW (TU3JP) |
1.4 HDi | 2006/02 | prezent | 1398 | 68 | 50 | motor diesel | hatchback | 8HZ (DV4TD),8HR (DV4C) |
1.4 HDi | 2011/02 | prezent | 1398 | 68 | 52 | motor diesel | hatchback | 8HZ (DV4TD) |
1.6 | 2008/08 | prezent | 1587 | 110 | 81 | benzina | hatchback | N6A (TU5JP4) |
1.6 | 2007/09 | 2013/12 | 1598 | 122 | 90 | benzina | hatchback | |
1.6 16V | 2008/08 | prezent | 1587 | 106 | 79 | benzina | hatchback | NFU (TU5JP4) |
1.6 16V | 2006/02 | prezent | 1587 | 109 | 80 | benzina | hatchback | NFU (TU5JP4) |
1.6 16V RC | 2007/02 | prezent | 1598 | 174 | 128 | benzina | hatchback | 5FY (EP6DTS) |
1.6 16V Turbo | 2006/02 | prezent | 1598 | 150 | 110 | benzina | hatchback | 5FX (EP6DT) |
1.6 16V Turbo | 2009/10 | prezent | 1598 | 156 | 115 | benzina | hatchback | 5FR (EP6DT) |
1.6 16V VTi | 2007/02 | prezent | 1598 | 120 | 88 | benzina | hatchback | EP6,5FS (EP6C),5FW (EP6) |
1.6 16V VTi | 2008/09 | prezent | 1598 | 110 | 81 | benzina | hatchback | |
1.6 Flex | 2008/08 | prezent | 1587 | 113 | 83 | Benzina/Etanol | hatchback | N6A (TU5JP4) |
1.6 HDi | 2006/02 | prezent | 1560 | 90 | 66 | motor diesel | hatchback | 9HX (DV6ATED4),9HV (DV6TED4) |
1.6 HDi | 2006/02 | prezent | 1560 | 109 | 80 | motor diesel | hatchback | 9HY (DV6TED4),9HZ (DV6TED4) |
1.6 HDi | 2009/11 | prezent | 1560 | 92 | 68 | motor diesel | hatchback | 9HP (DV6DTED) |
1.6 HDi 110 | 2009/08 | prezent | 1560 | 112 | 82 | motor diesel | hatchback | 9HR (DV6C) |
1.9 D | 2008/10 | prezent | 1868 | 69 | 51 | motor diesel | hatchback | WJZ (DW8) |
2.0 HDi | 2008/10 | prezent | 1997 | 90 | 66 | motor diesel | hatchback | RHY (DW10TD) |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.6 | 2010/09 | 2011/12 | 1598 | 122 | 90 | benzina | Cabriolet | |
1.6 16V | 2007/02 | prezent | 1598 | 120 | 88 | benzina | Cabriolet | EP6,5FS (EP6C),5FW (EP6) |
1.6 16V Turbo | 2007/02 | prezent | 1598 | 150 | 110 | benzina | Cabriolet | 5FX (EP6DT) |
1.6 16V Turbo | 2009/10 | prezent | 1598 | 156 | 115 | benzina | Cabriolet | 5FR (EP6DT),EP6CDT |
1.6 HDi | 2007/02 | prezent | 1560 | 109 | 80 | motor diesel | Cabriolet | 9HZ (DV6TED4) |
1.6 HDi | 2009/08 | prezent | 1560 | 112 | 82 | motor diesel | Cabriolet | 9HR (DV6C) |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.4 | 2007/12 | prezent | 1360 | 73 | 54 | benzina | limuzina | KFV (TU3A),KFT (TU3A) |
1.4 | 2011/01 | prezent | 1360 | 75 | 55 | benzina | limuzina | KFW (TU3JP) |
