Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
2.0 D | 1988/04 | 1993/08 | 1988 | 60 | 44 | motor diesel | bus | OM 615.970,OM 615.963 |
2.0 D | 1993/09 | 1996/04 | 1988 | 61 | 45 | motor diesel | bus | OM 615.970 |
D | 1990/12 | 1994/12 | 2399 | 56 | 41 | motor diesel | bus | OM 616 |
D (631.333, 631.343, 631.334, 631.344) | 1988/02 | 1992/05 | 2399 | 72 | 53 | motor diesel | bus | OM 616.963 |
D (631.333, 631.343, 631.334, 631.344) | 1990/12 | 1996/02 | 2399 | 75 | 55 | motor diesel | bus | OM 616,OM 616.963 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
2.0 D | 1988/04 | 1993/08 | 1988 | 60 | 44 | motor diesel | caroserie | OM 615.970 |
2.0 D | 1993/09 | 1996/04 | 1988 | 61 | 45 | motor diesel | caroserie | OM 615.970 |
2.4 D | 1993/01 | 1996/01 | 2399 | 76 | 56 | motor diesel | caroserie | OM 616.963 |
D (631.332, 631.342) | 1988/02 | 1992/05 | 2399 | 72 | 53 | motor diesel | caroserie | OM 616.963 |
D (631.332, 631.342) | 1990/12 | 1996/02 | 2399 | 75 | 55 | motor diesel | caroserie | OM 616.963 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
D (631.340) | 1990/12 | 1996/02 | 2399 | 75 | 55 | motor diesel | platou / sasiu | OM 616.963 |
D (631.340) | 1988/02 | 1992/05 | 2399 | 72 | 53 | motor diesel | platou / sasiu | OM 616.963 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
190 D (201.122) | 1984/09 | 1985/12 | 2197 | 72 | 54 | motor diesel | limuzina | OM 601.921 |
2.0 (201.022) | 1982/10 | 1984/10 | 1996 | 90 | 66 | benzina | limuzina | M 102.921 |
2.0 (201.023) | 1986/01 | 1990/05 | 1996 | 102 | 75 | benzina | limuzina | M 102.924 |
2.0 (201.023) | 1984/09 | 1990/05 | 1996 | 105 | 77 | benzina | limuzina | M 102.924 |
2.3 | 1987/09 | 1988/09 | 2299 | 132 | 97 | benzina | limuzina | M 102.985 |
2.3 E | 1982/10 | 1988/09 | 2299 | 136 | 100 | benzina | limuzina | M 102.985 |
2.6 | 1982/10 | 1988/09 | 2599 | 160 | 118 | benzina | limuzina | M 103.942 |
D 2.0 (201.122) | 1983/08 | 1989/08 | 1997 | 72 | 53 | motor diesel | limuzina | OM 601.911 |
D 2.0 (201.122) | 1989/08 | 1993/08 | 1997 | 75 | 55 | motor diesel | limuzina | OM 601.911 |
D 2.5 (201.126) | 1985/04 | 1993/08 | 2497 | 90 | 66 | motor diesel | limuzina | OM 602.911 |
D 2.5 (201.126) | 1989/08 | 1993/08 | 2497 | 94 | 69 | motor diesel | limuzina | OM 602.911 |
E 1.8 (201.018) | 1990/04 | 1993/08 | 1797 | 109 | 80 | benzina | limuzina | M 102.910 |
E 2.0 | 1985/01 | 1993/08 | 1996 | 118 | 87 | benzina | limuzina | M 102.962 |
E 2.0 | 1982/10 | 1993/06 | 1996 | 126 | 93 | benzina | limuzina | M 102.961 |
E 2.0 (201.024) | 1985/02 | 1986/12 | 1996 | 113 | 83 | benzina | limuzina | M 102.961,M 102.962 |
E 2.0 (201.024) | 1985/02 | 1986/12 | 1996 | 116 | 85 | benzina | limuzina | M 102.962 |
E 2.0 (201.024) | 1982/10 | 1993/06 | 1996 | 122 | 90 | benzina | limuzina | M 102.962,M 102.961 |
E 2.3 | 1986/09 | 1991/08 | 2298 | 132 | 97 | benzina | limuzina | M 102.985 |
E 2.3 (201.028) | 1986/10 | 1993/08 | 2298 | 136 | 100 | benzina | limuzina | M 102.985 |
E 2.3-16 | 1985/09 | 1987/12 | 2298 | 170 | 125 | benzina | limuzina | M 102.983 |
E 2.3-16 | 1985/09 | 1988/08 | 2298 | 177 | 130 | benzina | limuzina | M 102.983 |
E 2.3-16 (201.034) | 1984/04 | 1987/01 | 2298 | 185 | 136 | benzina | limuzina | M 102.983 |
E 2.5-16 | 1989/03 | 1993/08 | 2498 | 194 | 143 | benzina | limuzina | M 102.991 |
E 2.5-16 | 1988/09 | 1993/08 | 2498 | 204 | 150 | benzina | limuzina | M 102.990 |
E 2.6 | 1986/09 | 1989/12 | 2597 | 166 | 122 | benzina | limuzina | M 103.942 |
E 2.6 (201.029) | 1986/09 | 1993/08 | 2597 | 160 | 118 | benzina | limuzina | M 103.942 |
E Evolution II 2.5 | 1990/05 | 1993/08 | 2498 | 235 | 173 | benzina | limuzina | M 102.992 |
Turbo-D 2.5 (201.128) | 1988/02 | 1993/08 | 2497 | 122 | 90 | motor diesel | limuzina | OM 602.961 |
Turbo-D 2.5 (201.128) | 1988/02 | 1993/08 | 2497 | 126 | 93 | motor diesel | limuzina | OM 602.961 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
A 140 (168.031, 168.131) | 1997/07 | 2004/08 | 1397 | 82 | 60 | benzina | hatchback | M 166.940 |
A 140 (168.031, 168.131) | 2001/01 | 2004/08 | 1598 | 82 | 60 | benzina | hatchback | M 166.960 |
A 160 (168.033, 168.133) | 1997/07 | 2004/08 | 1598 | 102 | 75 | benzina | hatchback | M 166.960 |
A 160 CDI (168.006) | 2001/02 | 2004/08 | 1689 | 75 | 55 | motor diesel | hatchback | OM 668.940 |
A 160 CDI (168.007) | 1998/07 | 2001/02 | 1689 | 60 | 44 | motor diesel | hatchback | OM 668.941 |
A 170 CDI (168.008) | 1998/07 | 2001/02 | 1689 | 90 | 66 | motor diesel | hatchback | OM 668.940 |
A 170 CDI (168.009, 168.109) | 2001/02 | 2004/08 | 1689 | 95 | 70 | motor diesel | hatchback | OM 668.942 |
A 190 (168.032, 168.132) | 1999/03 | 2004/08 | 1898 | 125 | 92 | benzina | hatchback | M 166.990 |
A 190 Twin Engine | 1999/04 | 2001/02 | 1898 | 250 | 184 | benzina | hatchback | |
A 200 | 2004/04 | prezent | 2034 | 136 | 100 | benzina | hatchback | M 266.960 |
A 210 (168.035, 168.135) | 2002/03 | 2004/08 | 2084 | 140 | 103 | benzina | hatchback | M 166.995 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
A 150 (169.031, 169.331) | 2004/09 | 2012/06 | 1498 | 95 | 70 | benzina | hatchback | M 266.920 |
A 160 (169.031, 169.331) | 2009/04 | 2012/06 | 1498 | 95 | 70 | benzina | hatchback | M 266.920 |
A 160 CDI (169.006, 169.306) | 2004/09 | 2012/06 | 1991 | 82 | 60 | motor diesel | hatchback | OM 640.942 |
A 170 (169.032, 169.332) | 2004/09 | 2012/06 | 1699 | 116 | 85 | benzina | hatchback | M 266.940 |
A 180 (169.032, 169.332) | 2009/04 | 2012/06 | 1699 | 116 | 85 | benzina | hatchback | M 266.940 |
A 180 CDI (169.007, 169.307) | 2004/09 | 2012/06 | 1991 | 109 | 80 | motor diesel | hatchback | OM 640.940 |
A 200 (169.033, 169.333) | 2004/09 | 2012/06 | 2034 | 136 | 100 | benzina | hatchback | M 266.960 |
A 200 CDI (169.008, 169.308) | 2004/09 | 2012/06 | 1991 | 140 | 103 | motor diesel | hatchback | OM 640.941 |
A 200 CDI (169.308) | 2004/09 | 2012/06 | 1991 | 136 | 100 | motor diesel | hatchback | OM 640.941 |
A 200 TURBO (169.034, 169.334) | 2005/09 | 2012/06 | 2034 | 193 | 142 | benzina | hatchback | M 266.980 |
E-CELL | 2010/12 | 2012/06 | 0 | 68 | 50 | hatchback | EM 780.992 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
A 160 (176.041) | 2015/07 | prezent | 1595 | 102 | 75 | benzina | hatchback | M 270.910 |
A 160 CDI / d (176.011) | 2013/06 | prezent | 1461 | 90 | 66 | motor diesel | hatchback | OM 607.951 |
A 180 (176.042) | 2012/06 | prezent | 1595 | 122 | 90 | benzina | hatchback | M 270.910 |
A 180 CDI (176.000) | 2012/06 | prezent | 1796 | 109 | 80 | motor diesel | hatchback | OM 651.901 |
A 180 CDI / d (176.012) | 2012/06 | prezent | 1461 | 109 | 80 | motor diesel | hatchback | OM 607.951 |
A 200 (176.043) | 2012/06 | prezent | 1595 | 156 | 115 | benzina | hatchback | M 270.910 |
A 200 CDI (176.001) | 2012/06 | prezent | 1796 | 136 | 100 | motor diesel | hatchback | OM 651.901 |
A 200 CDI / d (176.008) | 2014/02 | prezent | 2143 | 136 | 100 | motor diesel | hatchback | OM 651.930 |
A 200 CDI / d 4-matic (176.002) | 2014/02 | prezent | 2143 | 136 | 100 | motor diesel | hatchback | OM 651.930 |
A 220 4-matic (176.047) | 2014/05 | prezent | 1991 | 184 | 135 | benzina | hatchback | M 270.920 |
A 220 CDI (176.003) | 2012/09 | prezent | 2143 | 170 | 125 | motor diesel | hatchback | OM 651.930 |
A 220 CDI (176.003) | 2014/01 | prezent | 2143 | 163 | 120 | motor diesel | hatchback | OM 651.930 |
A 220 CDI 4-matic (176.005) | 2012/09 | prezent | 2143 | 170 | 125 | motor diesel | hatchback | OM 651.930 |
A 220 d (176.003) | 2015/07 | prezent | 2143 | 177 | 130 | motor diesel | hatchback | OM 651.930 |
A 220 d 4-matic (176.005) | 2015/07 | prezent | 2143 | 177 | 130 | motor diesel | hatchback | OM 651.930 |
A 250 (176.044) | 2012/06 | prezent | 1991 | 211 | 155 | benzina | hatchback | M 270.920 |
A 250 (176.050) | 2015/07 | prezent | 1991 | 218 | 160 | benzina | hatchback | M 270.920 |
A 250 4-matic (176.046) | 2012/06 | prezent | 1991 | 211 | 155 | benzina | hatchback | M 270.920 |
A 250 4-matic (176.051) | 2015/07 | prezent | 1991 | 218 | 160 | benzina | hatchback | M 270.920 |
A 45 AMG 4-matic (176.052) | 2013/06 | prezent | 1991 | 360 | 265 | benzina | hatchback | M 133.980 |
AMG A 45 4-matic (176.052) | 2015/07 | prezent | 1991 | 381 | 280 | benzina | hatchback | M 133.980 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
4.0 (190.377) | 2015/08 | prezent | 3982 | 462 | 340 | benzina | cupe | M 178.980 |
4.0 (190.378) | 2014/10 | prezent | 3982 | 510 | 375 | benzina | cupe | M 178.980 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
B 150 (245.231) | 2005/03 | 2011/11 | 1498 | 95 | 70 | benzina | hatchback | M 266.920 |
B 160 (245.231) | 2009/04 | 2011/11 | 1498 | 95 | 70 | benzina | hatchback | M 266.920 |
B 170 (245.232) | 2005/03 | 2011/11 | 1699 | 116 | 85 | benzina | hatchback | M 266.940 |
B 170 NGT (245.233) | 2008/04 | 2011/11 | 2034 | 116 | 85 | Benzina/Gaz metan (GNC) | hatchback | M 266.960 |
B 180 (245.232) | 2009/04 | 2011/11 | 1699 | 116 | 85 | benzina | hatchback | M 266.940 |
B 180 CDI (245.207) | 2005/03 | 2011/11 | 1991 | 109 | 80 | motor diesel | hatchback | OM 640.940 |
B 180 NGT (245.233) | 2008/04 | 2011/11 | 2034 | 116 | 85 | Benzina/Gaz metan (GNC) | hatchback | M 266.960 |
B 200 | 2005/03 | 2011/11 | 2034 | 211 | 155 | benzina | hatchback | |
B 200 (245.233) | 2005/03 | 2011/11 | 2034 | 136 | 100 | benzina | hatchback | M 266.960 |
B 200 CDI | 2005/03 | 2011/11 | 1991 | 136 | 100 | motor diesel | hatchback | OM 640.941 |
B 200 CDI (245.208) | 2005/03 | 2011/11 | 1991 | 140 | 103 | motor diesel | hatchback | OM 640.941 |
B 200 TURBO (245.234) | 2005/03 | 2011/11 | 2034 | 193 | 142 | benzina | hatchback | M 266.980 |
F-CELL | 2010/01 | 2011/11 | 1 | 105 | 77 | hidrogen | hatchback |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
B 160 (246.241) | 2015/07 | prezent | 1595 | 102 | 75 | benzina | hatchback | M 270.910 |
B 160 CDI / d (246.211) | 2013/05 | prezent | 1461 | 90 | 66 | motor diesel | hatchback | OM 607.951 |
B 180 (246.242) | 2011/11 | prezent | 1595 | 122 | 90 | benzina | hatchback | M 270.910 |
B 180 CDI | 2014/07 | prezent | 2143 | 109 | 80 | motor diesel | hatchback | OM 651.930 |
B 180 CDI (246.200) | 2011/11 | prezent | 1796 | 109 | 80 | motor diesel | hatchback | OM 651.901 |
B 180 CDI / d (246.212) | 2013/02 | prezent | 1461 | 109 | 80 | motor diesel | hatchback | OM 607.951 |
B 200 (246.243) | 2011/11 | prezent | 1595 | 156 | 115 | benzina | hatchback | M 270.910 |
B 200 CDI (246.201) | 2011/11 | prezent | 1796 | 136 | 100 | motor diesel | hatchback | OM 651.901 |
B 200 CDI / d (246.208) | 2014/08 | prezent | 2143 | 136 | 100 | motor diesel | hatchback | OM 651.930 |
B 200 CDI / d 4-matic (246.202) | 2014/08 | prezent | 2143 | 136 | 100 | motor diesel | hatchback | OM 651.930 |
B 200 Natural Gas Drive / B 200 c (242.848) | 2012/11 | prezent | 1991 | 156 | 115 | Benzina/Gaz metan (GNC) | hatchback | M 270.920 |
B 220 4-matic (246.247) | 2013/05 | prezent | 1991 | 184 | 135 | benzina | hatchback | M 270.920 |
B 220 CDI (246.203) | 2011/11 | prezent | 2143 | 170 | 125 | motor diesel | hatchback | OM 651.930 |
B 220 CDI / d (246.203) | 2013/06 | prezent | 2143 | 163 | 120 | motor diesel | hatchback | OM 651.930 |
B 220 CDI / d (246.203) | 2014/09 | prezent | 2143 | 177 | 130 | motor diesel | hatchback | OM 651.930 |
B 220 CDI / d 4-matic (246.205) | 2014/09 | prezent | 2143 | 177 | 130 | motor diesel | hatchback | OM 651.930 |
B 250 (246.244) | 2012/05 | prezent | 1991 | 211 | 155 | benzina | hatchback | M 270.920 |
B 250 4-matic (246.246) | 2014/08 | prezent | 1991 | 211 | 155 | benzina | hatchback | M 270.920 |
Electric Drive / B 250 e (242.890) | 2014/11 | prezent | 0 | 180 | 132 | hatchback | ||
Electric Drive / B 250 e (242.890) | 2014/11 | prezent | 0 | 88 | 65 | hatchback |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
C 180 (202.018) | 1993/03 | 2000/05 | 1799 | 122 | 90 | benzina | limuzina | M 111.920,M 111.921 |
C 180 (202.018) | 1994/11 | 2000/05 | 1799 | 121 | 89 | benzina | limuzina | M 111.921 |
C 200 (202.020) | 1994/01 | 2000/05 | 1998 | 136 | 100 | benzina | limuzina | M 111.941,M 111.945 |
C 200 CDI (202.134) | 1998/03 | 2000/05 | 2151 | 102 | 75 | motor diesel | limuzina | OM 611.960 |
C 200 D (202.120) | 1993/03 | 2000/05 | 1997 | 75 | 55 | motor diesel | limuzina | OM 601.913 |
C 200 D (202.122) | 1996/10 | 2000/05 | 1997 | 88 | 65 | motor diesel | limuzina | OM 604.915 |
C 200 Kompressor (202.025) | 1995/10 | 2000/05 | 1998 | 180 | 132 | benzina | limuzina | M 111.944 |
C 200 Kompressor (202.025) | 1996/11 | 2000/05 | 1998 | 192 | 141 | benzina | limuzina | M 111.944 |
C 220 (202.022) | 1993/03 | 2000/05 | 2199 | 150 | 110 | benzina | limuzina | M 111.961 |
C 220 CDI (202.133) | 1997/09 | 2000/05 | 2151 | 125 | 92 | motor diesel | limuzina | OM 611.960 |
C 220 D | 1996/07 | 2000/05 | 2155 | 75 | 55 | motor diesel | limuzina | OM 604.910 |
C 220 D (202.121) | 1993/08 | 2000/05 | 2155 | 95 | 70 | motor diesel | limuzina | OM 604.910 |
C 230 (202.023) | 1996/06 | 1997/06 | 2295 | 150 | 110 | benzina | limuzina | M 111.974 |
C 230 (202.024) | 1998/09 | 2000/05 | 2295 | 188 | 138 | benzina | limuzina | M 111.975 |
C 230 Kompressor (202.024) | 1995/10 | 2000/05 | 2295 | 193 | 142 | benzina | limuzina | M 111.975 |
C 240 (202.026) | 1997/06 | 2000/05 | 2398 | 170 | 125 | benzina | limuzina | M 112.910 |
C 250 D (202.125) | 1993/05 | 2000/05 | 2497 | 113 | 83 | motor diesel | limuzina | OM 605.910 |
C 250 Turbo-D (202.128) | 1995/10 | 2000/05 | 2497 | 150 | 110 | motor diesel | limuzina | OM 605.960 |
C 280 (202.028) | 1993/05 | 2000/05 | 2799 | 193 | 142 | benzina | limuzina | M 104.941 |
C 280 (202.029) | 1997/06 | 2000/05 | 2799 | 197 | 145 | benzina | limuzina | M 112.920 |
C 36 AMG | 1994/09 | 1996/12 | 3606 | 272 | 200 | benzina | limuzina | |
C 36 AMG (202.028) | 1994/05 | 2000/05 | 3606 | 280 | 206 | benzina | limuzina | M 104.941 (AMG 3.6) |
C 43 AMG | 1997/09 | 1998/12 | 4266 | 279 | 205 | benzina | limuzina | M 113.944 |
C 43 AMG (202.033) | 1997/08 | 2000/05 | 4266 | 306 | 225 | benzina | limuzina | M 113.944 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
3.5 | 2005/01 | 2007/02 | 3498 | 231 | 170 | benzina | limuzina | M 272.960 |
C 180 (203.035) | 2000/10 | 2002/05 | 1998 | 129 | 95 | benzina | limuzina | M 111.951 |
C 180 Kompressor (203.046) | 2002/05 | 2007/02 | 1796 | 143 | 105 | benzina | limuzina | M 271.946 |
C 200 CDI | 2001/02 | 2007/02 | 2148 | 102 | 75 | motor diesel | limuzina | OM 646.962 |
C 200 CDI (203.004) | 2000/09 | 2007/02 | 2148 | 116 | 85 | motor diesel | limuzina | OM 611.962 |
C 200 CDI (203.007) | 2003/04 | 2007/02 | 2148 | 122 | 90 | motor diesel | limuzina | OM 646.962 |
C 200 CGI Kompressor (203.043) | 2003/07 | 2007/02 | 1796 | 170 | 125 | benzina | limuzina | M 271.942 |
C 200 Kompressor (203.042) | 2002/05 | 2007/02 | 1796 | 163 | 120 | benzina | limuzina | M 271.940 |
C 200 Kompressor (203.045) | 2000/05 | 2002/06 | 1998 | 163 | 120 | benzina | limuzina | M 111.955 |
C 220 CDI (203.006) | 2000/05 | 2007/02 | 2148 | 143 | 105 | motor diesel | limuzina | OM 611.962 |
C 220 CDI (203.006) | 2000/05 | 2007/02 | 2148 | 136 | 100 | motor diesel | limuzina | OM 611.962 |
C 220 CDI (203.008) | 2003/02 | 2007/02 | 2148 | 150 | 110 | motor diesel | limuzina | OM 646.963 |
C 230 (203.052) | 2005/01 | 2007/02 | 2496 | 204 | 150 | benzina | limuzina | M 272.920 |
C 230 Kompressor (203.040) | 2004/02 | 2007/02 | 1796 | 192 | 141 | benzina | limuzina | M 271.948 |
C 240 (203.061) | 2000/05 | 2007/02 | 2597 | 170 | 125 | benzina | limuzina | M 112.912 |
C 240 4-matic (203.081) | 2002/07 | 2007/02 | 2597 | 170 | 125 | benzina | limuzina | M 112.916 |
C 270 CDI (203.016) | 2000/12 | 2007/02 | 2685 | 170 | 125 | motor diesel | limuzina | OM 612.962 |
C 270 CDI (203.016) | 2000/12 | 2007/02 | 2685 | 163 | 120 | motor diesel | limuzina | OM 612.962 |
C 280 (203.054) | 2005/01 | 2007/02 | 2996 | 231 | 170 | benzina | limuzina | M 272.940 |
C 280 4-matic (203.092) | 2005/01 | 2007/02 | 2996 | 231 | 170 | benzina | limuzina | M 272.941 |
C 30 CDI AMG (203.018) | 2003/01 | 2007/02 | 2950 | 231 | 170 | motor diesel | limuzina | OM 612.990 |
C 32 AMG Kompressor (203.065) | 2001/02 | 2007/02 | 3199 | 354 | 260 | benzina | limuzina | M 112.961 |
C 320 (203.064) | 2000/05 | 2007/02 | 3199 | 218 | 160 | benzina | limuzina | M 112.946 |
C 320 4-matic (203.084) | 2002/07 | 2007/02 | 3199 | 218 | 160 | benzina | limuzina | M 112.953 |
C 320 CDI (203.020) | 2005/01 | 2007/02 | 2987 | 224 | 165 | motor diesel | limuzina | OM 642.910 |
C 320 FLEX | 2003/09 | 2005/12 | 3199 | 218 | 160 | Benzina/Etanol | limuzina | |
C 350 (203.056) | 2005/01 | 2007/02 | 3498 | 272 | 200 | benzina | limuzina | M 272.960 |
C 350 4-matic (203.087) | 2005/01 | 2007/02 | 3498 | 272 | 200 | benzina | limuzina | M 272.970,M 272.960 |
C 55 AMG | 2004/09 | 2005/12 | 5439 | 354 | 260 | benzina | limuzina | M 113.988 |
C 55 AMG (203.076) | 2004/02 | 2007/02 | 5439 | 367 | 270 | benzina | limuzina | M 113.988 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
C 180 CDI (204.000) | 2011/01 | 2014/01 | 2143 | 120 | 88 | motor diesel | limuzina | OM 651.913 |
C 180 CGI (204.031) | 2008/01 | 2014/01 | 1595 | 156 | 115 | benzina | limuzina | M 274.910 |
C 180 CGI (204.049) | 2007/01 | 2014/01 | 1796 | 156 | 115 | benzina | limuzina | M 271.820 |
C 180 Kompressor (204.044, 204.045) | 2008/01 | 2014/01 | 1597 | 156 | 115 | benzina | limuzina | M 271.910 |
C 180 Kompressor (204.046) | 2007/01 | 2014/01 | 1796 | 156 | 115 | benzina | limuzina | M 271.952 |
C 200 | 2011/05 | 2014/01 | 1796 | 186 | 137 | benzina | limuzina | M 271.820 |
C 200 CDI (204.001) | 2011/01 | 2014/01 | 2143 | 136 | 100 | motor diesel | limuzina | OM 651.913 |
C 200 CDI (204.007) | 2007/01 | 2010/12 | 2148 | 136 | 100 | motor diesel | limuzina | OM 646.811,OM 646.812 |
C 200 CGI (204.048) | 2007/01 | 2014/01 | 1796 | 184 | 135 | benzina | limuzina | M 271.820 |
C 200 Kompressor (204.041) | 2007/01 | 2014/01 | 1796 | 184 | 135 | benzina | limuzina | M 271.950 |
C 220 CDI | 2007/01 | 2008/11 | 2148 | 163 | 120 | motor diesel | limuzina | OM 646.811 |
C 220 CDI | 2008/10 | 2014/01 | 2143 | 163 | 120 | motor diesel | limuzina | OM 651.911 |
C 220 CDI (204.002) | 2008/12 | 2014/01 | 2143 | 170 | 125 | motor diesel | limuzina | OM 651.911 |
C 220 CDI (204.008) | 2007/01 | 2008/11 | 2148 | 170 | 125 | motor diesel | limuzina | OM 646.811 |
C 220 CDI 4-matic (204.084) | 2013/02 | 2014/01 | 2143 | 170 | 125 | motor diesel | limuzina | OM 651.912 |
C 230 (204.052) | 2007/01 | 2014/01 | 2496 | 204 | 150 | benzina | limuzina | M 272.921 |
C 230 4-matic (204.085) | 2007/07 | 2014/01 | 2496 | 204 | 150 | benzina | limuzina | M 272.911 |
C 250 CDI (204.003) | 2008/08 | 2014/01 | 2143 | 204 | 150 | motor diesel | limuzina | OM 651.911 |
C 250 CDI 4-matic (204.082) | 2011/01 | 2014/01 | 2143 | 204 | 150 | motor diesel | limuzina | OM 651.912 |
C 250 CGI (204.047) | 2009/07 | 2014/01 | 1796 | 204 | 150 | benzina | limuzina | M 271.860 |
C 280 (204.054) | 2007/01 | 2014/01 | 2996 | 231 | 170 | benzina | limuzina | M 272.947 |
C 280 4-matic (204.081) | 2007/07 | 2014/01 | 2996 | 231 | 170 | benzina | limuzina | M 272.948 |
C 300 (204.054) | 2009/07 | 2014/01 | 2996 | 231 | 170 | benzina | limuzina | M 272.947 |
C 300 (204.055) | 2011/02 | 2014/01 | 3498 | 252 | 185 | benzina | limuzina | M 276.957 |
C 300 4-matic (204.080) | 2011/02 | 2014/01 | 3498 | 252 | 185 | benzina | limuzina | M 276.957 |
C 300 4-matic (204.081) | 2007/07 | 2014/01 | 2996 | 231 | 170 | benzina | limuzina | M 272.948 |
C 300 CDI 4-matic (204.092) | 2011/01 | 2014/01 | 2987 | 231 | 170 | motor diesel | limuzina | OM 642.832 |
C 320 CDI (204.022) | 2007/01 | 2014/01 | 2987 | 224 | 165 | motor diesel | limuzina | OM 642.960 |
C 320 CDI 4-matic (204.089) | 2007/07 | 2014/01 | 2987 | 224 | 165 | motor diesel | limuzina | OM 642.961 |
C 350 (204.056) | 2007/01 | 2014/01 | 3498 | 272 | 200 | benzina | limuzina | M 272.961 |
C 350 (204.057) | 2011/01 | 2014/01 | 3498 | 306 | 225 | benzina | limuzina | M 276.957 |
C 350 4-matic (204.087) | 2007/07 | 2014/01 | 3498 | 272 | 200 | benzina | limuzina | M 272.971 |
C 350 4-matic (204.088) | 2011/01 | 2014/01 | 3498 | 306 | 225 | benzina | limuzina | M 276.957 |
C 350 CDI (204.022) | 2009/07 | 2014/01 | 2987 | 224 | 165 | motor diesel | limuzina | OM 642.960 |
C 350 CDI (204.023) | 2011/06 | 2014/01 | 2987 | 265 | 195 | motor diesel | limuzina | OM 642.834 |
C 350 CDI (204.025) | 2009/10 | 2014/01 | 2987 | 231 | 170 | motor diesel | limuzina | OM 642.830 |
C 350 CDI 4-matic (204.089) | 2009/07 | 2014/01 | 2987 | 224 | 165 | motor diesel | limuzina | OM 642.961 |
C 350 CDI 4-matic (204.092) | 2009/10 | 2014/01 | 2987 | 231 | 170 | motor diesel | limuzina | OM 642.832 |
C 350 CGI (204.065) | 2008/09 | 2014/01 | 3498 | 292 | 215 | benzina | limuzina | M 272.982 |
C 63 AMG | 2008/02 | 2014/01 | 6208 | 507 | 373 | benzina | limuzina | M 156.985 |
C 63 AMG | 2010/07 | 2014/01 | 6208 | 520 | 382 | benzina | limuzina | |
C 63 AMG (204.077) | 2008/02 | 2014/01 | 6208 | 487 | 358 | benzina | limuzina | M 156.985 |
C 63 AMG (204.077) | 2008/02 | 2014/01 | 6208 | 457 | 336 | benzina | limuzina | M 156.985 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
AMG C 43 4-matic | 2016/04 | prezent | 2996 | 367 | 270 | benzina | limuzina | M 276.823 |
AMG C 63 (205.086) | 2014/10 | prezent | 3982 | 476 | 350 | benzina | limuzina | M 177.980 |
AMG C 63 S (205.087) | 2014/10 | prezent | 3982 | 510 | 375 | benzina | limuzina | M 177.980 |
C 160 (205.044) | 2015/04 | prezent | 1595 | 129 | 95 | benzina | limuzina | M 274.910 |
C 180 (205.040) | 2014/03 | prezent | 1595 | 156 | 115 | benzina | limuzina | M 274.910 |
C 180 BlueTEC / d (205.036) | 2014/05 | prezent | 1598 | 116 | 85 | motor diesel | limuzina | OM 626.951 |
C 200 (205.042) | 2013/12 | prezent | 1991 | 184 | 135 | benzina | limuzina | M 274.920 |
C 200 4-matic (205.043) | 2015/04 | prezent | 1991 | 184 | 135 | benzina | limuzina | M 274.920 |
C 200 BlueTEC / d (205.037) | 2014/05 | prezent | 1598 | 136 | 100 | motor diesel | limuzina | OM 626.951 |
C 200 d (205.007) | 2015/10 | prezent | 2143 | 136 | 100 | motor diesel | limuzina | OM 651.921 |
C 220 BlueTEC / d (205.003) | 2014/03 | prezent | 2143 | 163 | 120 | motor diesel | limuzina | OM 651.921 |
C 220 BlueTEC / d (205.004) | 2013/12 | prezent | 2143 | 170 | 125 | motor diesel | limuzina | OM 651.921 |
C 220 d 4-matic (205.005) | 2015/04 | prezent | 2143 | 170 | 125 | motor diesel | limuzina | OM 651.921 |
C 250 (205.045) | 2014/03 | prezent | 1991 | 211 | 155 | benzina | limuzina | M 274.920 |
