Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
MAZDA 121 (DA) 1.1 | 1987/10 | 1990/10 | 1139 | 57 | 42 | benzina | hatchback | B1,B116 |
MAZDA 121 (DA) 1.3 | 1987/10 | 1990/11 | 1324 | 60 | 44 | benzina | hatchback | B3 |
MAZDA 121 (DA) 1.3 | 1989/04 | 1990/10 | 1324 | 55 | 40 | benzina | hatchback | B3 |
MAZDA 121 (DA) 1.3 | 1987/11 | 1990/10 | 1324 | 65 | 48 | benzina | hatchback | B3A5 |
MAZDA 121 (DA) 1.5 | 1987/11 | 1989/03 | 1498 | 76 | 56 | benzina | hatchback | B518,B573 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
MAZDA 121 Mk II (DB) 1.1 | 1990/11 | 1993/10 | 1138 | 54 | 40 | benzina | limuzina | B1 |
MAZDA 121 Mk II (DB) 1.3 16V | 1990/11 | 1996/03 | 1324 | 53 | 39 | benzina | limuzina | B3 (16V) |
MAZDA 121 Mk II (DB) 1.3 i 16V | 1990/11 | 1996/03 | 1324 | 72 | 53 | benzina | limuzina | B3 (16V) |
MAZDA 121 Mk II (DB) 1.5 i | 1994/01 | 1997/05 | 1498 | 84 | 62 | benzina | limuzina | B5C4 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
MAZDA 121 Mk III (JASM, JBSM) 1.25 | 1996/03 | 2003/04 | 1242 | 75 | 55 | benzina | hatchback | DHF,DHG |
MAZDA 121 Mk III (JASM, JBSM) 1.3 | 1996/03 | 2003/04 | 1299 | 50 | 37 | benzina | hatchback | JJK,JJM |
MAZDA 121 Mk III (JASM, JBSM) 1.3 | 1996/03 | 2003/04 | 1299 | 60 | 44 | benzina | hatchback | J4R,J4T |
MAZDA 121 Mk III (JASM, JBSM) 1.4 | 1996/07 | 2002/10 | 1392 | 60 | 44 | benzina | hatchback | |
MAZDA 121 Mk III (JASM, JBSM) 1.8 D | 1996/03 | 2003/04 | 1753 | 60 | 44 | motor diesel | hatchback | RTJ,RTK |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.3 | 2007/10 | 2015/06 | 1349 | 75 | 55 | benzina | hatchback | ZJ-VE |
1.3 | 2007/10 | 2015/06 | 1349 | 86 | 63 | benzina | hatchback | ZJ-VE |
1.3 BiFuel | 2011/05 | 2014/11 | 1349 | 75 | 55 | Benzina/Autogaz (GPL) | hatchback | ZJ46 |
1.3 BiFuel | 2011/05 | 2014/11 | 1349 | 84 | 62 | Benzina/Autogaz (GPL) | hatchback | ZJ46 |
1.3 MZR | 2010/01 | 2015/06 | 1349 | 84 | 62 | benzina | hatchback | ZJ-VE |
1.4 MZR-CD | 2008/01 | 2015/06 | 1399 | 68 | 50 | motor diesel | hatchback | Y404 |
1.5 | 2007/10 | 2015/06 | 1498 | 103 | 76 | benzina | hatchback | ZY-VE,ZY-DE |
1.5 MZR | 2011/06 | 2015/06 | 1498 | 102 | 75 | benzina | hatchback | ZY05,ZY66 |
1.6 MZ-CD | 2008/10 | 2015/06 | 1560 | 90 | 66 | motor diesel | hatchback | Y646,Y406 |
1.6 MZ-CD | 2011/06 | 2015/06 | 1560 | 95 | 70 | motor diesel | hatchback | Y661,Y655 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.3 | 2014/11 | prezent | 1298 | 92 | 68 | benzina | hatchback | P3-VPS |
1.3 4WD | 2014/11 | prezent | 1298 | 92 | 68 | benzina | hatchback | P3-VPS |
1.5 | 2014/11 | prezent | 1496 | 115 | 85 | benzina | hatchback | P5Y7,P5Y5 |
1.5 | 2014/11 | prezent | 1496 | 75 | 55 | benzina | hatchback | P5Y7,P5Y5,P5Y8 |
1.5 | 2014/11 | prezent | 1496 | 90 | 66 | benzina | hatchback | P5Y8,P5Y7,P5Y5 |
1.5 | 2014/11 | prezent | 1496 | 107 | 79 | benzina | hatchback | P5Y6,P5Y4 |
1.5 | 2014/11 | prezent | 1496 | 110 | 81 | benzina | hatchback | P5Y4,P5Y6 |
1.5 D | 2014/11 | prezent | 1499 | 105 | 77 | motor diesel | hatchback | S5Y5 |
1.5 D 4WD | 2014/11 | prezent | 1498 | 105 | 77 | motor diesel | hatchback | S5-DPTR |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.2 | 2003/02 | prezent | 1242 | 75 | 55 | benzina | hatchback | FUJA |
1.25 | 2003/04 | prezent | 1242 | 75 | 55 | benzina | hatchback | FUJA |
1.3 L | 2003/04 | 2007/06 | 1348 | 91 | 67 | benzina | hatchback | ZJ04 |
1.4 | 2003/04 | prezent | 1388 | 80 | 59 | benzina | hatchback | FXJA |
1.4 | 2003/02 | prezent | 1388 | 80 | 59 | benzina | hatchback | FXJA |
1.4 CD | 2003/04 | prezent | 1399 | 68 | 50 | motor diesel | hatchback | F6JA,F6JB |
1.5 | 2003/04 | prezent | 1498 | 111 | 82 | benzina | hatchback | ZY-VE |
1.6 | 2003/04 | prezent | 1596 | 100 | 74 | benzina | hatchback | FYJA |
1.6 | 2003/02 | prezent | 1596 | 101 | 74 | benzina | hatchback | FYJA |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.4 | 2004/02 | 2009/06 | 1388 | 80 | 59 | benzina | hatchback | FXJA |
1.4 | 2003/10 | 2009/06 | 1349 | 84 | 62 | benzina | hatchback | ZJ-VE |
1.6 | 2003/10 | 2009/06 | 1598 | 105 | 77 | benzina | hatchback | B6ZE |
1.6 DI Turbo | 2004/06 | 2009/06 | 1560 | 109 | 80 | motor diesel | hatchback | Y601 |
1.6 MZ-CD | 2006/06 | 2009/12 | 1560 | 90 | 66 | motor diesel | hatchback | Y406 |
2.0 | 2003/10 | 2009/06 | 1999 | 150 | 110 | benzina | hatchback | LF17 |
2.0 | 2004/04 | 2006/06 | 1999 | 141 | 104 | benzina | hatchback | LF17 |
2.0 | 2003/10 | 2006/06 | 1999 | 147 | 108 | benzina | hatchback | LF17 |
2.0 MZR-CD | 2006/12 | 2009/06 | 1998 | 143 | 105 | motor diesel | hatchback | RF7J |
2.3 | 2003/10 | 2006/12 | 2261 | 160 | 118 | benzina | hatchback | L3-V |
2.3 | 2007/09 | 2009/03 | 2261 | 158 | 116 | benzina | hatchback | L3-VE |
2.3 DiSi Turbo MPS | 2006/06 | 2009/06 | 2261 | 250 | 184 | benzina | hatchback | L3YH |
2.3 MPS | 2007/01 | 2009/06 | 2261 | 267 | 196 | benzina | hatchback | L3-VDT |
2.3 MPS Turbo | 2006/12 | 2009/06 | 2261 | 260 | 191 | benzina | hatchback | L3N9 |
2.3 MZR | 2004/03 | 2009/03 | 2261 | 156 | 115 | benzina | hatchback | |
2.3 MZR Sport | 2003/10 | 2009/06 | 2261 | 171 | 126 | benzina | hatchback | L3YS,L3YT |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.6 MZR | 2009/06 | prezent | 1598 | 105 | 77 | benzina | hatchback | Z6 |
1.6 MZR | 2010/01 | 2013/12 | 1598 | 107 | 79 | benzina | hatchback | Z6 |
1.6 MZR CD | 2010/11 | prezent | 1560 | 116 | 85 | motor diesel | hatchback | Y655,Y650 |
1.6 MZR CD | 2008/12 | prezent | 1560 | 109 | 80 | motor diesel | hatchback | Y601,Y642 |
2.0 | 2011/09 | prezent | 1998 | 156 | 115 | benzina | hatchback | LFX |
2.0 MZR | 2009/06 | prezent | 1999 | 150 | 110 | benzina | hatchback | LF17,LF-DE |
2.0 MZR | 2010/06 | prezent | 1999 | 147 | 108 | benzina | hatchback | LF5H |
2.0 MZR DISI | 2009/06 | prezent | 1999 | 151 | 111 | benzina | hatchback | LF5W,LF5H |
2.2 MZR CD | 2009/06 | prezent | 2184 | 150 | 110 | motor diesel | hatchback | R2AA |
2.2 MZR CD | 2009/06 | prezent | 2184 | 185 | 136 | motor diesel | hatchback | R2AA |
2.3 MPS Turbo | 2009/06 | prezent | 2261 | 260 | 191 | benzina | hatchback | L3KG |
2.3 MPS Turbo | 2009/06 | prezent | 2261 | 267 | 196 | benzina | hatchback | L3-VDT |
2.5 | 2009/06 | prezent | 2488 | 166 | 122 | benzina | hatchback | L5-VE |
2.5 | 2012/01 | prezent | 2488 | 170 | 125 | benzina | hatchback | L5-VE |
2.5 | 2009/09 | 2011/12 | 2488 | 167 | 123 | benzina | hatchback |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.5 | 2013/09 | prezent | 1496 | 100 | 74 | benzina | hatchback | P5Y1 |
1.5 | 2014/10 | prezent | 1496 | 111 | 82 | benzina | hatchback | P5-VPS |
1.5 | 2013/10 | prezent | 1496 | 120 | 88 | benzina | hatchback | P5Y1 |
1.5 4WD | 2014/10 | prezent | 1496 | 111 | 82 | benzina | hatchback | P5-VPS |
1.5 D | 2016/02 | prezent | 1498 | 105 | 77 | motor diesel | hatchback | S5Y5 |
1.6 | 2013/09 | prezent | 1598 | 104 | 77 | benzina | hatchback | Z6Y1 |
2.0 | 2013/09 | prezent | 1998 | 120 | 88 | benzina | hatchback | PEY7 |
2.0 | 2013/09 | prezent | 1998 | 165 | 121 | benzina | hatchback | PEY7 |
2.0 | 2013/11 | prezent | 1998 | 155 | 114 | benzina | hatchback | LFX |
2.0 | 2013/11 | prezent | 1998 | 150 | 110 | benzina | hatchback | PEY7 |
2.2 D | 2013/09 | prezent | 2191 | 150 | 110 | motor diesel | hatchback | SHY1 |
2.2 D | 2014/10 | prezent | 2188 | 175 | 129 | motor diesel | hatchback | SH-VPTS |
2.5 | 2013/11 | prezent | 2488 | 188 | 138 | benzina | hatchback | PYY1 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.6 | 2004/02 | 2009/06 | 1598 | 105 | 77 | benzina | limuzina | Z6 |
1.6 DI Turbo | 2004/06 | 2009/06 | 1560 | 109 | 80 | motor diesel | limuzina | Y601 |
1.8 | 1999/09 | 2000/12 | 1839 | 124 | 91 | benzina | limuzina | |
2.0 | 2004/02 | 2009/06 | 1999 | 150 | 110 | benzina | limuzina | LF17 |
2.0 | 2004/04 | 2006/06 | 1999 | 141 | 104 | benzina | limuzina | LF17 |
2.0 | 2006/09 | 2007/12 | 2000 | 152 | 112 | benzina | limuzina | |
2.0 | 2003/09 | 2006/06 | 1999 | 147 | 108 | benzina | limuzina | LF17 |
2.0 MZR-CD | 2006/12 | 2009/06 | 1998 | 143 | 105 | motor diesel | limuzina | RF7J |
2.3 | 2000/06 | 2003/03 | 2261 | 171 | 126 | benzina | limuzina | L3-VE |
2.3 | 2004/03 | 2009/03 | 2261 | 160 | 118 | benzina | limuzina | L3-VE |
2.3 | 2003/09 | 2006/12 | 2260 | 162 | 119 | benzina | limuzina | |
2.3 | 2006/09 | 2009/06 | 2261 | 158 | 116 | benzina | limuzina | L3-V |
2.3 MPS | 2004/01 | 2009/06 | 2261 | 260 | 191 | benzina | limuzina | L3-VDT |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.6 MZR | 2009/06 | prezent | 1598 | 105 | 77 | benzina | limuzina | Z6 |
1.6 MZR CD | 2010/11 | prezent | 1560 | 116 | 85 | motor diesel | limuzina | Y650,Y655 |
1.6 MZR CD | 2008/12 | prezent | 1560 | 109 | 80 | motor diesel | limuzina | Y642 |
2.0 | 2012/01 | prezent | 1998 | 158 | 116 | benzina | limuzina | PEY7 |
2.0 | 2011/09 | prezent | 1998 | 154 | 113 | benzina | limuzina | |
2.0 MZR | 2009/06 | prezent | 1999 | 150 | 110 | benzina | limuzina | LF17,LF-DE |
2.0 MZR | 2010/06 | prezent | 1999 | 147 | 108 | benzina | limuzina | LF5H |
2.0 MZR DISI | 2009/06 | prezent | 1999 | 151 | 111 | benzina | limuzina | LF5W,LF5H |
2.2 MZR CD | 2009/06 | prezent | 2184 | 150 | 110 | motor diesel | limuzina | R2AA |
2.2 MZR CD | 2009/06 | prezent | 2184 | 185 | 136 | motor diesel | limuzina | R2AA |
2.5 | 2010/01 | prezent | 2488 | 170 | 125 | benzina | limuzina | L5-X |
2.5 | 2009/06 | prezent | 2488 | 166 | 122 | benzina | limuzina | L5-VE |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
1.5 | 2013/09 | prezent | 1496 | 111 | 82 | benzina | limuzina | P5-VPS |
1.5 | 2014/10 | prezent | 1496 | 100 | 74 | benzina | limuzina | P5Y1 |
1.5 | 2013/10 | prezent | 1496 | 120 | 88 | benzina | limuzina | P5Y1 |
1.5 4WD | 2014/10 | prezent | 1496 | 111 | 82 | benzina | limuzina | P5-VPS |
1.5 D | 2016/02 | prezent | 1498 | 105 | 77 | motor diesel | limuzina | S5Y5 |
1.6 | 2013/09 | prezent | 1598 | 104 | 77 | benzina | limuzina | Z6Y1,Z6Y3 |
2.0 | 2013/09 | prezent | 1998 | 120 | 88 | benzina | limuzina | PEY7 |
2.0 | 2013/11 | prezent | 1998 | 155 | 114 | benzina | limuzina | LFX |
2.0 | 2014/11 | prezent | 1998 | 165 | 121 | benzina | limuzina | PEX2 |
2.0 | 2013/11 | prezent | 1998 | 150 | 110 | benzina | limuzina | PEY7 |
2.0 Hybrid | 2014/10 | prezent | 1997 | 99 | 73 | benzina/elector | limuzina | PE-VPH |
2.0 Hybrid | 2014/10 | prezent | 1997 | 82 | 60 | benzina/elector | limuzina | |
2.2 D | 2013/09 | prezent | 2191 | 150 | 110 | motor diesel | limuzina | SHY1 |
2.2 D | 2014/10 | prezent | 2188 | 175 | 129 | motor diesel | limuzina | |
2.5 | 2013/11 | prezent | 2488 | 188 | 138 | benzina | limuzina | PYY1 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
MAZDA 323 C Mk IV (BG) 1.3 | 1989/09 | 1994/07 | 1324 | 67 | 49 | benzina | hatchback | B3E |
MAZDA 323 C Mk IV (BG) 1.3 16V | 1989/09 | 1994/07 | 1324 | 73 | 54 | benzina | hatchback | B3 (16V) |
MAZDA 323 C Mk IV (BG) 1.6 | 1989/09 | 1991/06 | 1598 | 84 | 62 | benzina | hatchback | B6E |
MAZDA 323 C Mk IV (BG) 1.6 | 1993/09 | 2000/09 | 1597 | 90 | 66 | benzina | hatchback | B67K |
MAZDA 323 C Mk IV (BG) 1.6 16V | 1991/03 | 1994/10 | 1598 | 88 | 65 | benzina | hatchback | B6 |
MAZDA 323 C Mk IV (BG) 1.7 D | 1989/08 | 1994/07 | 1720 | 56 | 41 | motor diesel | hatchback | PN54 |
MAZDA 323 C Mk IV (BG) 1.8 | 1989/09 | 1993/06 | 1840 | 130 | 96 | benzina | hatchback | BP21 |
MAZDA 323 C Mk IV (BG) 1.8 16V | 1989/09 | 1993/03 | 1840 | 140 | 103 | benzina | hatchback | BP22,BP31 |
MAZDA 323 C Mk IV (BG) 1.8 16V 4WD | 1991/11 | 1993/12 | 1840 | 103 | 76 | benzina | hatchback | BP |
MAZDA 323 C Mk IV (BG) 1.8 16V GT | 1989/09 | 1993/03 | 1840 | 128 | 94 | benzina | hatchback | BP (DOHC) |
MAZDA 323 C Mk IV (BG) 1.8 16V Turbo 4WD | 1993/01 | 1994/07 | 1840 | 185 | 136 | benzina | hatchback | BP Turbo |
MAZDA 323 C Mk IV (BG) 1.8 16V Turbo 4WD | 1990/09 | 1992/12 | 1840 | 163 | 120 | benzina | hatchback | |
MAZDA 323 C Mk IV (BG) 1.8 Turbo | 1989/06 | 1994/04 | 1840 | 166 | 122 | benzina | hatchback | BP55 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
MAZDA 323 C Mk V (BA) 1.3 16V | 1994/08 | 1998/09 | 1324 | 73 | 54 | benzina | cupe | B3 (16V) |
MAZDA 323 C Mk V (BA) 1.5 16V | 1994/08 | 1998/09 | 1489 | 88 | 65 | benzina | cupe | Z5-DE |
MAZDA 323 C Mk V (BA) 1.6 16V | 1994/08 | 2000/09 | 1597 | 90 | 66 | benzina | cupe | |
MAZDA 323 C Mk V (BA) 1.8 | 1994/08 | 1998/09 | 1840 | 125 | 92 | benzina | cupe | BP (DOHC) |
MAZDA 323 C Mk V (BA) 1.8 16V | 1994/08 | 1998/09 | 1840 | 114 | 84 | benzina | cupe | BP-ZE |
MAZDA 323 C Mk V (BA) 2.0 | 1994/08 | 1998/09 | 1995 | 141 | 104 | benzina | cupe | KF |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
MAZDA 323 F Mk IV (BG) 1.6 | 1989/09 | 1991/06 | 1598 | 84 | 62 | benzina | hatchback | B6E |
MAZDA 323 F Mk IV (BG) 1.6 | 1991/04 | 1994/04 | 1597 | 90 | 66 | benzina | hatchback | B67L,B67J,B67K |
MAZDA 323 F Mk IV (BG) 1.6 | 1987/04 | 1993/08 | 1597 | 105 | 77 | benzina | hatchback | B6 (SOHC) |
MAZDA 323 F Mk IV (BG) 1.6 | 1987/04 | 1993/08 | 1597 | 140 | 103 | benzina | hatchback | B6T |
MAZDA 323 F Mk IV (BG) 1.6 | 1989/09 | 1994/10 | 1597 | 83 | 61 | benzina | hatchback | |
MAZDA 323 F Mk IV (BG) 1.6 16V | 1991/03 | 1994/10 | 1598 | 88 | 65 | benzina | hatchback | B6 |
MAZDA 323 F Mk IV (BG) 1.8 16V | 1989/08 | 1994/07 | 1840 | 103 | 76 | benzina | hatchback | BP |
MAZDA 323 F Mk IV (BG) 1.8 16V | 1989/09 | 1993/03 | 1840 | 140 | 103 | benzina | hatchback | BP31 |
MAZDA 323 F Mk IV (BG) 1.8 16V GT | 1989/08 | 1994/07 | 1840 | 128 | 94 | benzina | hatchback | BP (DOHC) |
MAZDA 323 F Mk IV (BG) 1.8 4WD | 1991/01 | 1994/04 | 1840 | 103 | 76 | benzina | hatchback | BPC |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
MAZDA 323 F Mk V (BA) 1.5 16V | 1994/07 | 1998/09 | 1489 | 88 | 65 | benzina | hatchback | Z5-DE |
MAZDA 323 F Mk V (BA) 1.8 16V | 1994/08 | 1998/09 | 1840 | 114 | 84 | benzina | hatchback | BP-ZE |
MAZDA 323 F Mk V (BA) 1.8 16V | 1994/08 | 1998/09 | 1840 | 125 | 92 | benzina | hatchback | BP (DOHC) |
MAZDA 323 F Mk V (BA) 2.0 24V | 1994/08 | 1998/09 | 1995 | 144 | 106 | benzina | hatchback | KF |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
MAZDA 323 F/P Mk VI (BJ) 1.4 | 2001/01 | 2004/05 | 1324 | 72 | 53 | benzina | hatchback | B3 (16V) |
MAZDA 323 F/P Mk VI (BJ) 1.4 | 1998/09 | 2004/05 | 1324 | 68 | 50 | benzina | hatchback | B3 (16V) |
MAZDA 323 F/P Mk VI (BJ) 1.4 16V | 1998/09 | 2001/01 | 1324 | 73 | 54 | benzina | hatchback | B3 ME |
MAZDA 323 F/P Mk VI (BJ) 1.5 16V | 1998/09 | 2001/01 | 1498 | 88 | 65 | benzina | hatchback | ZL06,ZL05 |
MAZDA 323 F/P Mk VI (BJ) 1.6 | 2001/01 | 2004/05 | 1598 | 98 | 72 | benzina | hatchback | ZM |
MAZDA 323 F/P Mk VI (BJ) 1.6 | 2001/01 | 2004/05 | 1598 | 95 | 70 | benzina | hatchback | ZM |
MAZDA 323 F/P Mk VI (BJ) 1.6 | 1998/09 | 2004/05 | 1598 | 105 | 77 | benzina | hatchback | B6 (SOHC) |
MAZDA 323 F/P Mk VI (BJ) 1.8 Astina | 1998/09 | 2004/05 | 1840 | 125 | 92 | benzina | hatchback | |
MAZDA 323 F/P Mk VI (BJ) 1.9 16V | 1998/09 | 2001/01 | 1840 | 114 | 84 | benzina | hatchback | FP |
MAZDA 323 F/P Mk VI (BJ) 2.0 | 2001/01 | 2004/05 | 1991 | 131 | 96 | benzina | hatchback | FS7E,FS7G |
MAZDA 323 F/P Mk VI (BJ) 2.0 | 2001/09 | 2003/12 | 2000 | 132 | 97 | benzina | hatchback | |
MAZDA 323 F/P Mk VI (BJ) 2.0 | 2002/09 | 2003/12 | 1975 | 132 | 97 | benzina | hatchback | |
MAZDA 323 F/P Mk VI (BJ) 2.0 | 2000/02 | 2004/05 | 1991 | 133 | 98 | benzina | hatchback | FS |
MAZDA 323 F/P Mk VI (BJ) 2.0 D | 1998/09 | 2004/05 | 1998 | 71 | 52 | motor diesel | hatchback | RF1G |
MAZDA 323 F/P Mk VI (BJ) 2.0 TD | 1998/09 | 2001/12 | 1998 | 90 | 66 | motor diesel | hatchback | |
MAZDA 323 F/P Mk VI (BJ) 2.0 TD | 2001/01 | 2004/05 | 1998 | 101 | 74 | motor diesel | hatchback | RF4F |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
MAZDA 323 Mk III (BF) 1.1 | 1985/08 | 1990/04 | 1071 | 55 | 40 | benzina | limuzina | E1 |
MAZDA 323 Mk III (BF) 1.3 | 1985/08 | 1989/05 | 1296 | 60 | 44 | benzina | limuzina | E3 |
MAZDA 323 Mk III (BF) 1.3 | 1987/04 | 1989/05 | 1324 | 68 | 50 | benzina | limuzina | B315 |
MAZDA 323 Mk III (BF) 1.4 | 1987/04 | 1989/07 | 1324 | 60 | 44 | benzina | limuzina | B3 |
MAZDA 323 Mk III (BF) 1.5 | 1985/08 | 1989/05 | 1490 | 75 | 55 | benzina | limuzina | E5 |
MAZDA 323 Mk III (BF) 1.5 | 1987/09 | 1989/10 | 1498 | 73 | 54 | benzina | limuzina | B5 |
MAZDA 323 Mk III (BF) 1.5 i | 1985/08 | 1989/05 | 1490 | 95 | 70 | benzina | limuzina | E5E3 |
MAZDA 323 Mk III (BF) 1.5 i Turbo | 1985/08 | 1989/05 | 1490 | 115 | 85 | benzina | limuzina | E5E2 |
MAZDA 323 Mk III (BF) 1.6 | 1985/09 | 1989/12 | 1597 | 83 | 61 | benzina | limuzina | |
MAZDA 323 Mk III (BF) 1.6 GLX | 1986/06 | 1987/03 | 1597 | 73 | 54 | benzina | limuzina | B68 |
MAZDA 323 Mk III (BF) 1.6 GT | 1986/11 | 1989/10 | 1597 | 85 | 63 | benzina | limuzina | B6 (SOHC) |
MAZDA 323 Mk III (BF) 1.6 GT | 1986/01 | 1988/12 | 1598 | 105 | 77 | benzina | limuzina | B6 (SOHC) |
MAZDA 323 Mk III (BF) 1.6 GT Turbo | 1985/10 | 1991/11 | 1598 | 140 | 103 | benzina | limuzina | B6T |
MAZDA 323 Mk III (BF) 1.6 Turbo | 1987/09 | 1988/12 | 1597 | 134 | 98 | benzina | limuzina | B6T |
MAZDA 323 Mk III (BF) 1.7 D | 1986/09 | 1989/05 | 1720 | 54 | 40 | motor diesel | limuzina | PN27 |
MAZDA 323 Mk III (BF) 1.7 D | 1987/01 | 1989/05 | 1720 | 57 | 42 | motor diesel | limuzina | PN46 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
MAZDA 323 Mk III hatchback (BF) 1.1 | 1985/09 | 1989/10 | 1071 | 54 | 40 | benzina | hatchback | E1 |
MAZDA 323 Mk III hatchback (BF) 1.3 | 1985/09 | 1987/12 | 1296 | 60 | 44 | benzina | hatchback | E3 |
MAZDA 323 Mk III hatchback (BF) 1.3 | 1985/09 | 1987/03 | 1296 | 68 | 50 | benzina | hatchback | E3 |
MAZDA 323 Mk III hatchback (BF) 1.3 i | 1985/09 | 1989/08 | 1324 | 67 | 49 | benzina | hatchback | B3E |
MAZDA 323 Mk III hatchback (BF) 1.4 | 1987/09 | 1989/10 | 1324 | 60 | 44 | benzina | hatchback | B3 |
MAZDA 323 Mk III hatchback (BF) 1.5 | 1985/08 | 1989/05 | 1490 | 75 | 55 | benzina | hatchback | E5 |
MAZDA 323 Mk III hatchback (BF) 1.5 | 1987/09 | 1989/10 | 1498 | 73 | 54 | benzina | hatchback | B5 |
MAZDA 323 Mk III hatchback (BF) 1.5 i | 1985/08 | 1989/05 | 1490 | 95 | 70 | benzina | hatchback | E5E3 |
MAZDA 323 Mk III hatchback (BF) 1.5 i Turbo | 1985/08 | 1989/05 | 1490 | 115 | 85 | benzina | hatchback | E5E2 |
MAZDA 323 Mk III hatchback (BF) 1.6 | 1987/09 | 1989/10 | 1597 | 73 | 54 | benzina | hatchback | B68 |
MAZDA 323 Mk III hatchback (BF) 1.6 | 1985/09 | 1989/12 | 1597 | 83 | 61 | benzina | hatchback | |
MAZDA 323 Mk III hatchback (BF) 1.6 4WD | 1986/06 | 1987/03 | 1597 | 136 | 100 | benzina | hatchback | B6T |
MAZDA 323 Mk III hatchback (BF) 1.6 GT | 1987/09 | 1989/10 | 1597 | 86 | 63 | benzina | hatchback | B6 (SOHC) |
MAZDA 323 Mk III hatchback (BF) 1.6 GT | 1985/08 | 1993/08 | 1598 | 105 | 77 | benzina | hatchback | B6 (SOHC) |
MAZDA 323 Mk III hatchback (BF) 1.6 GT Turbo (BF1) | 1985/10 | 1993/08 | 1598 | 140 | 103 | benzina | hatchback | B6T |
MAZDA 323 Mk III hatchback (BF) 1.6 GT Turbo 4WD (BF2) | 1987/10 | 1991/11 | 1598 | 140 | 103 | benzina | hatchback | B6T |
MAZDA 323 Mk III hatchback (BF) 1.6 GT Turbo 4WD (BF2) | 1987/08 | 1989/10 | 1597 | 150 | 110 | benzina | hatchback | B6F2 |
MAZDA 323 Mk III hatchback (BF) 1.7 D | 1986/04 | 1989/05 | 1720 | 54 | 40 | motor diesel | hatchback | PN27 |
MAZDA 323 Mk III hatchback (BF) 1.7 D | 1987/01 | 1989/05 | 1720 | 57 | 42 | motor diesel | hatchback | PN46 |
Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor |
---|---|---|---|---|---|---|---|---|
MAZDA 323 III Break (BW) 1.3 | 1986/07 | 1990/04 | 1296 | 60 | 44 | benzina | combi | E3 |
MAZDA 323 III Break (BW) 1.3 | 1986/01 | 1987/06 | 1324 | 71 | 52 | benzina | combi | E391 |
MAZDA 323 III Break (BW) 1.3 | 1986/01 | 1987/06 | 1324 | 68 | 50 | benzina | combi | E393 |
MAZDA 323 III Break (BW) 1.5 | 1986/05 | 1989/05 | 1490 | 75 | 55 | benzina | combi | B50,B53,E5 |
MAZDA 323 III Break (BW) 1.5 | 1987/01 | 1989/05 | 1498 | 73 | 54 | benzina | combi | B50,B53,B5 |
MAZDA 323 III Break (BW) 1.5 | 1989/09 | 1991/09 | 1498 | 75 | 55 | benzina | combi | B5 |
MAZDA 323 III Break (BW) 1.5 LX | 1986/01 | 1987/06 | 1490 | 68 | 50 | benzina | combi | E5 |
MAZDA 323 III Break (BW) 1.6 | 1986/09 | 1995/10 | 1598 | 86 | 63 | benzina | combi | B6E,B65M ,B6 (SOHC) |
